Prices

 

 
  Nightly Rate Weekly PPPW Min. Stay
Week Weekend
Rate Summary € 90 € 420 - € 630 - 2 Nights

 

20-05-2011 - 30-06-2011 Rates spring 2011 GBP 62 GBP 62 GBP 370 GBP 0 2 Nights
01-07-2011 - 31-08-2011 Rates summer 2011 GBP 71 GBP 71 GBP 432 GBP 0 2 Nights
01-09-2011 - 30-11-2011 Rates autumn 2011 GBP 62 GBP 62 GBP 370 GBP 0 2 Nights
01-12-2011 - 18-12-2011 Rates winter 2011 GBP 79 GBP 79 GBP 493 GBP 0 3 Nights
19-12-2011 - 08-01-2012 Christmas/New Year 2011/2012 GBP 0 GBP 0 GBP 556 GBP 0 7 Nights
09-01-2012 - 31-03-2012 Rates winter 2012 GBP 79 GBP 79 GBP 493 GBP 0 3 Nights
01-04-2012 - 15-04-2012 Easter 2012 GBP 0 GBP 0 GBP 556 GBP 0 7 Nights

 

 

Rates are fully inclusive including all towels and linen, and local tourist tax.

We ask for a £100 / 150€ deposit on booking with the balance payable
four weeks prior to arrival.

We also ask for a refundable £100 / 150€ damage deposit

There is an end of stay cleaning charge of 40 euros which is payable locally.

 

If you would like to make a reservation please Contact Us

 

Open our calendar and check availability: Calendar

 



   

Click Here for more info on Triathlon etc.




Mountain Trails

Cycle Paths

Valley Runs

Triathlon Course

 



Apartment Availability

To View Available Dates

(Click here for Calendar)




Cheap Flights

Need a cheap flight



Google Maps

Need some directions